Whatsapp/Wechat/Skype/Facebook: +86-18758075891
EMAIL: [email protected]
Website: https://ziye.en.alibaba.com/
You are using . If you find that the function is abnormal, please change your browser and try again.
It is highly recommended that you use a faster and more secure Google Chrome.
$16,000.00
Have chosenThere are no options selected.
Add To Cart Successfully!
SEND INQUIRY≥1 Set
$16,000.00
Online customization Customise Now
Customized logo (Min. Order: 1 Set)
Customized packaging (Min. Order: 1 Set)
Ship to United States by Express FedEx IP(DTD) CN¥141.76
Lead Time 8 daysShipping time 2-8 days

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Quick Details | |
| Computerized | Yes |
| Defect Inspection | Paste words, missing printing, dirty spots, color difference |
| Specifications | 1680(W)*950(D)*1380(H) mm |
| Resolution | 0.1mm |
| Maximum paper feed size | 300mm |
| Maximum receiving diameter | 500mm |
| Maximum feed diameter | 500mm |
| Minimum inspection size | 50*30mm |
| Maximum inspection size | Width 260*Length 300mm |
| Inspection speed | 40 m/min(Varies by label size and content) |
| Network cable length | 30m |
| Max. workable width | 300mm |
| Dimension(L*W*H) | 1680(W)*950(D)*1380(H) mm |
| PLC Brand | Schneider |
| Production Capacity | 40 m/min |
| Place of Origin | CN;ZHE |
| Marketing Type | Hot Product 2019 |
| Showroom Location | None |
| Voltage | 220V 50/60HZ |
| Core Components | Motor |
| Warranty of core components | 1 Year |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Key Selling Points | Long Service Life |
| Condition | New |
| Applicable Industries | Food & Beverage Factory |
| Type | Slitting Rewinder |
| Warranty | 1 Year |
| Weight | 1000 |
| Brand Name | ZIYE |
| Quantity(Set) | 1 | >1 |
| Est. Time(days) | 30 | To be negotiated |


Inspection speed | 40 m/min(Varies by label size and content) |
Maximum paper feed size | 300mm |
Maximum inspection size | Width 260*Length 300mm |
Minimum inspection size | 50*30mm |
Maximum feed diameter | 500mm |
Maximum receiving diameter | 500mm |
Resolution | 0.1mm |
Defect Inspection | Paste words, missing printing, dirty spots, overprint deviation, color difference. |
Specifications | 1680(W)*950(D)*1380(H) mm |
Network cable length | 30m |
Power size | 3KW |
Power voltage | Single-phase 220V 50/60HZ |














| Business Type | Trading Company | Country / Region | Zhejiang, China |
| Main Products | Printing Machine,Paper Production Machinery,Packaging Machine,Plastic & Rubber Machinery | Total Employees | 5 - 10 People |
| Total Annual Revenue | confidential | Year Established | 2020 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 30% Central America 20% Eastern Europe 15% | ||
Get E-mail updates about our latest shop and special offers.