JINHUA ZIYE TECHNOLOGY CO.,LTD
Whatsapp/Wechat/Skype: +86-18758075891
EMAIL: [email protected]
Website: https://ziye.en.alibaba.com/
You are using . If you find that the function is abnormal, please change your browser and try again.
It is highly recommended that you use a faster and more secure Google Chrome.
$1,100.00
Have chosenThere are no options selected.
Add To Cart Successfully!
SEND INQUIRY≥1 Set
$1,100.00
Choice
Online customization Customise Now
Customized logo (Min. Order: 1 Set)
Customized packaging (Min. Order: 1 Set)
Ship to United States by Express FedEx IP(DTD) CN¥141.76
Lead Time 8 daysShipping time 2-8 days

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Quick Details | |
| Local Service Location | None |
| Maximum load | 200KG |
| rear wheel diameter | 125mm |
| front wheel diameter | 75mm |
| Lifting method | Hand crank |
| Lifting height | 1500mm or customized |
| Min. Lifting Height | 0 |
| Fork Length | customized |
| Power Souce | BY Hand |
| Fork Width | customized |
| Overall Dimensions | 1920*460*870mm |
| Marketing Type | New Product 2019 |
| Showroom Location | None |
| Place of Origin | CN;ZHE |
| After Warranty Service | No service |
| Core Components | Bearing |
| Warranty of core components | 1 Year |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Condition | New |
| Applicable Industries | Manufacturing Plant |
| Certification | CE |
| After-sales Service Provided | Online support |
| Warranty | 1 Year |
| Weight | 64KG |
| Brand Name | ziye |






| Business Type | Trading Company | Country / Region | Zhejiang, China |
| Main Products | Printing Machine,Paper Production Machinery,Packaging Machine,Plastic & Rubber Machinery | Total Employees | 5 - 10 People |
| Total Annual Revenue | confidential | Year Established | 2020 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 30% Central America 20% Eastern Europe 15% | ||
Get E-mail updates about our latest shop and special offers.