ML2000 Large Flat Press Die Cutting Machine Paper Box Cardboard Creasing And Die Cutting Machine
1-1000 Set
$23,000.00
≥ 1001 Set
$21,000.00
- Item No.202209284b007MOQ1 Set
Choice
Online customization Customise Now
Customized logo (Min. Order: 1 Set)
Customized packaging (Min. Order: 1 Set)
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
ML2000 Large Flat Press Die Cutting Machine Paper Box Cardboard Creasing And Die Cutting Machine
Model | Inner chase size | Speed | Max. rule length | Motor power | Dimensions | Weight |
ML750 | 750*520mm | 25±3 strokes/min | <15m | 2.2KW | 1450*1600*1450mm | 2000 kgs |
ML930 | 930*670mm | 23±3 strokes/min | <25m | 4KW | 1650*1880*1700mm | 3000 kgs |
ML1100JL | 1100*800mm | 20±2 strokes/min | <32m | 4KW | 1950*2150*1850mm | 4500 kgs |
PYQ230CE | 930*670mm | 23±3 strokes/min | <30m | 4KW | 1750*1980*1700mm | 3500 kgs |
PYQ-203W | 930*670mm | 23±3 strokes/min | <35m | 5.5KW | 2000*1950*1700mm | 4000 kgs |
PYQ-203C | 930*670mm | 23±3 strokes/min | <25m | 4KW | 1650*1880*1700mm | 3000 kgs |
PYQ203A | 930*670mm | 23±3 strokes/min | <30m | 4KW | 1750*1980*1700mm | 3500 kgs |
ML1040 | 1040*720mm | 20±3 strokes/min | <30m | 4KW | 1760*2000*1750mm | 3500 kgs |
ML1100 | 1100*800mm | 20±2 strokes/min | <32m | 4KW | 1950*2150*1850mm | 4500 kgs |
ML1100A | 1100*800mm | 20±2 strokes/min | <37m | 4KW | 1950*2150*1850mm | 4600 kgs |
ML1200 | 1200*820mm | 20±2 strokes/min | <35m | 4KW | 2050*2150*1900mm | 5000 kgs |
ML1300 | 1300*920mm | 16±2 strokes/min | <40m | 5.5KW | 2350*2100*1950mm | 6200 kgs |
ML1400 | 1400*1000mm | 15±2 strokes/min | <45m | 5.5KW | 2450*2100*2000mm | 6800 kgs |
ML1500 | 1500*1040mm | 14±2 strokes/min | <48m | 5.5KW | 2550*2100*2100mm | 7500 kgs |
ML1600 | 1600*1250mm | 13±2 strokes/min | <50m | 11KW | 2780*2300*2400mm | 12000 kgs |
ML1800 | 1800*1300mm | 13±2 strokes/min | <60m | 11KW | 2980*2300*2500mm | 14000 kgs |
ML2000 | 2000*1400mm | 13±2 strokes/min | <65m | 15KW | 3180*2400*2580mm | 16000 kgs |
ML2200 | 2200*1400mm | 13±2 strokes/min | <70m | 15KW | 3380*2400*2580mm | 18000 kgs |
ML2500 | 2500*1500mm | 11±2 strokes/min | <80m | 22KW | 3680*2500*2580mm | 20000 kgs |
some related series products, we pay attention to talents and the technical innovation, insist on “technical innovation, national
brand” as development strategy, to make company as the leader in after printing machinery line.
Sincerity, quality,service is our operation principle, to be brave, aggressive, pragmatic, efficient is our company spirit. We
research and manufacture various of types of machines, welcome all old and new customers and friends to visit us!
Professional Team
We Promise Machine Will be Packed:
Outer: Sea-Worthy Wooden Case to keep machine safe in delivery.
Machine will be covered by Oil to prevent Rusty in delivery
Whatsapp/Wechat/Skype:+86-18758075891
EMAIL:[email protected]
Website:https://ziye.en.alibaba.com/
Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Printing Machine,Paper Production Machinery,Packaging Machine,Plastic & Rubber Machinery | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2020 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | North America 30% Central America 20% Eastern Europe 15% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!